Products Noise Reductors
Noise reductors are manufactured to reduce the noise in air conditioned and ventilated areas. The housing of the reductor is made of galvanized steel sheets. Chokers are made of a flame retardant, absorbing material – fiber glass. A significant reduction is achieved in the noise frequency range from 63 to 8000 Hz.
Rectangular noise reductors and Chokers
Noise reductors are manufactured to reduce the noise in air conditioned and ventilated areas. The housing of the reductor is made of galvanized steel sheets. Chokers are made of a flame retardant, absorbing material – fiber glass. A significant reduction is achieved in the noise frequency range from 63 to 8000 Hz.
The area of the chokers is protected from wear up to air speeds of roughly 20 m/s.
Type dimensions and weight of noise reductors
(manufactured without reflex sheet metal or without perforated choker lining)
H (mm) | L (mm) | Canal B width (mm) | ||||||||||||||||||
PZ 100/50 d/s=100/50 | PZ 100/100 d/s=100/100 | |||||||||||||||||||
300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||
300 | 500 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 13 | 18 | 23 | 27 | 32 | 37 | 41 | 46 |
1000 | 20 | 27 | 34 | 41 | 48 | 55 | 62 | 69 | 76 | 83 | 90 | 22 | 30 | 38 | 46 | 54 | 62 | 70 | 78 | |
600 | 500 | 18 | 24 | 29 | 34 | 40 | 45 | 50 | 56 | 61 | 66 | 72 | 19 | 25 | 31 | 37 | 43 | 49 | 55 | 61 |
1000 | 31 | 40 | 49 | 58 | 67 | 76 | 85 | 94 | 103 | 112 | 121 | 33 | 43 | 53 | 63 | 73 | 83 | 93 | 103 | |
900 | 500 | 31 | 38 | 44 | 51 | 58 | 64 | 71 | 77 | 84 | 91 | 26 | 33 | 40 | 47 | 55 | 62 | 69 | 76 | |
1000 | 52 | 63 | 74 | 85 | 96 | 107 | 118 | 129 | 140 | 151 | 43 | 55 | 67 | 79 | 91 | 103 | 115 | 127 | ||
1200 | 500 | 46 | 54 | 62 | 70 | 78 | 86 | 94 | 102 | 110 | 40 | 49 | 57 | 66 | 74 | 83 | 91 | |||
1000 | 77 | 90 | 103 | 116 | 129 | 142 | 155 | 168 | 182 | 67 | 81 | 95 | 109 | 123 | 137 | 151 | ||||
1500 | 500 | 78 | 90 | 102 | 114 | 126 | 138 | 150 | 162 | 69 | 81 | 94 | 106 | 119 | 132 | |||||
1000 | 120 | 138 | 156 | 174 | 192 | 210 | 228 | 245 | 106 | 125 | 144 | 163 | 182 | 201 | ||||||
1800 | 500 | 105 | 119 | 133 | 146 | 160 | 174 | 188 | 94 | 109 | 123 | 137 | 152 | |||||||
1000 | 160 | 180 | 201 | 221 | 242 | 262 | 283 | 144 | 166 | 187 | 209 | 230 |
Type dimensions and weight of noise reductors
(manufactured without reflex sheet metal or without perforated choker lining)
H (mm) | L (mm) | Canal B width (mm) | |||||||||||||||||||
PZ 200/100 d/s=200/100 | PZ 200/200 d/s=200/200 | PZ 300/100 d/s=300/100 | |||||||||||||||||||
600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | ||
300 | 500 | 19 | 27 | 34 | 42 | 50 | 57 | 65 | 72 | 22 | 30 | 39 | 48 | 57 | 66 | 25 | 36 | 46 | 57 | 67 | 78 |
1000 | 33 | 46 | 59 | 72 | 85 | 98 | 112 | 125 | 37 | 52 | 67 | 82 | 97 | 113 | 43 | 61 | 80 | 98 | 116 | 134 | |
600 | 500 | 28 | 38 | 47 | 57 | 67 | 77 | 87 | 97 | 30 | 41 | 52 | 64 | 75 | 86 | 36 | 50 | 64 | 78 | 92 | 106 |
1000 | 47 | 64 | 81 | 98 | 115 | 132 | 149 | 166 | 51 | 70 | 89 | 108 | 127 | 146 | 61 | 85 | 109 | 133 | 157 | 181 | |
900 | 500 | 36 | 48 | 61 | 73 | 85 | 98 | 110 | 122 | 38 | 52 | 66 | 79 | 93 | 106 | 46 | 64 | 81 | 99 | 116 | 134 |
1000 | 60 | 81 | 102 | 123 | 144 | 165 | 186 | 207 | 64 | 87 | 110 | 133 | 156 | 179 | 78 | 108 | 138 | 167 | 197 | 227 | |
1200 | 500 | 44 | 59 | 74 | 89 | 103 | 118 | 133 | 148 | 47 | 63 | 79 | 95 | 111 | 127 | 57 | 78 | 99 | 120 | 141 | 162 |
1000 | 74 | 99 | 124 | 149 | 173 | 198 | 223 | 248 | 78 | 105 | 132 | 159 | 186 | 212 | 96 | 131 | 167 | 202 | 238 | 273 | |
1500 | 500 | 62 | 84 | 106 | 128 | 150 | 171 | 193 | 215 | 65 | 88 | 111 | 134 | 157 | 180 | 81 | 112 | 143 | 174 | 205 | 236 |
1000 | 98 | 131 | 164 | 198 | 231 | 264 | 298 | 331 | 102 | 137 | 172 | 208 | 243 | 279 | 127 | 174 | 222 | 270 | 318 | 366 | |
1800 | 500 | 72 | 98 | 123 | 148 | 173 | 198 | 223 | 249 | 75 | 101 | 128 | 154 | 180 | 207 | 94 | 130 | 166 | 202 | 238 | 274 |
1000 | 113 | 152 | 190 | 228 | 266 | 304 | 343 | 381 | 117 | 158 | 198 | 238 | 278 | 319 | 147 | 202 | 257 | 312 | 366 | 421 |
Type dimensions and weight of noise reductors
(manufactured with reflex sheet metal or with perforated choker lining)
H (mm) | L (mm) | Canal B width (mm) | ||||||||||||||||||
PZ 100/50 d/s=100/50 | PZ 100/100 d/s=100/100 | |||||||||||||||||||
300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | 1650 | 1800 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | ||
300 | 500 | 15 | 21 | 26 | 32 | 37 | 43 | 48 | 54 | 59 | 65 | 70 | 16 | 22 | 29 | 35 | 41 | 47 | 53 | 59 |
1000 | 25 | 35 | 44 | 54 | 63 | 72 | 82 | 91 | 101 | 110 | 119 | 27 | 38 | 48 | 59 | 69 | 79 | 90 | 100 | |
600 | 500 | 24 | 32 | 41 | 49 | 57 | 66 | 74 | 82 | 91 | 99 | 107 | 25 | 34 | 43 | 52 | 61 | 70 | 79 | 88 |
1000 | 40 | 54 | 68 | 82 | 96 | 110 | 124 | 138 | 151 | 165 | 179 | 42 | 57 | 72 | 87 | 102 | 117 | 132 | 147 | |
900 | 500 | 44 | 55 | 67 | 78 | 89 | 100 | 111 | 122 | 133 | 144 | 35 | 46 | 58 | 70 | 81 | 93 | 105 | 116 | |
1000 | 74 | 92 | 110 | 129 | 147 | 165 | 184 | 202 | 221 | 239 | 57 | 77 | 96 | 115 | 135 | 154 | 174 | 193 | ||
1200 | 500 | 70 | 84 | 98 | 112 | 125 | 139 | 153 | 167 | 181 | 58 | 73 | 87 | 101 | 116 | 130 | 145 | |||
1000 | 116 | 139 | 162 | 184 | 207 | 230 | 253 | 276 | 299 | 96 | 120 | 144 | 168 | 192 | 215 | 239 | ||||
1500 | 500 | 115 | 135 | 154 | 173 | 193 | 212 | 232 | 251 | 98 | 118 | 138 | 158 | 178 | 198 | |||||
1000 | 181 | 211 | 241 | 271 | 302 | 332 | 362 | 392 | 155 | 186 | 217 | 249 | 280 | 311 | ||||||
1800 | 500 | 158 | 181 | 204 | 226 | 249 | 272 | 294 | 139 | 162 | 185 | 208 | 232 | |||||||
1000 | 248 | 283 | 318 | 353 | 388 | 423 | 458 | 218 | 254 | 290 | 326 | 362 |
Type dimensions and weight of noise reductors
(manufactured with reflex sheet metal or with perforated choker lining)
H (mm) | L (mm) | Canal B width (mm) | |||||||||||||||||||
PZ 200/100 d/s=200/100 | PZ 200/200 d/s=200/200 | PZ 300/100 d/s=300/100 | |||||||||||||||||||
600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | ||
300 | 500 | 23 | 32 | 42 | 51 | 61 | 70 | 80 | 89 | 25 | 36 | 47 | 57 | 68 | 79 | 29 | 42 | 55 | 68 | 81 | 93 |
1000 | 38 | 54 | 70 | 86 | 102 | 118 | 134 | 150 | 42 | 60 | 78 | 96 | 114 | 132 | 49 | 71 | 92 | 114 | 135 | 157 | |
600 | 500 | 35 | 49 | 62 | 76 | 90 | 104 | 117 | 131 | 37 | 52 | 67 | 82 | 97 | 112 | 45 | 63 | 82 | 100 | 119 | 137 |
1000 | 58 | 81 | 103 | 126 | 149 | 171 | 194 | 217 | 62 | 87 | 111 | 136 | 161 | 185 | 73 | 104 | 134 | 165 | 195 | 226 | |
900 | 500 | 47 | 65 | 83 | 101 | 119 | 137 | 155 | 173 | 50 | 69 | 88 | 107 | 126 | 145 | 60 | 84 | 108 | 132 | 157 | 181 |
1000 | 77 | 107 | 136 | 166 | 195 | 224 | 254 | 283 | 81 | 113 | 144 | 176 | 207 | 239 | 97 | 137 | 176 | 216 | 255 | 294 | |
1200 | 500 | 59 | 81 | 104 | 126 | 148 | 170 | 192 | 215 | 62 | 85 | 108 | 132 | 155 | 179 | 75 | 105 | 135 | 165 | 195 | 225 |
1000 | 97 | 133 | 169 | 205 | 241 | 277 | 313 | 349 | 101 | 139 | 177 | 215 | 253 | 292 | 121 | 170 | 218 | 266 | 315 | 363 | |
1500 | 500 | 81 | 112 | 143 | 174 | 205 | 237 | 268 | 299 | 83 | 116 | 148 | 180 | 213 | 245 | 103 | 145 | 188 | 230 | 273 | 315 |
1000 | 126 | 173 | 221 | 268 | 316 | 363 | 411 | 458 | 130 | 179 | 229 | 278 | 328 | 378 | 159 | 223 | 286 | 350 | 414 | 478 | |
1800 | 500 | 95 | 131 | 167 | 204 | 240 | 277 | 313 | 349 | 97 | 135 | 172 | 210 | 247 | 285 | 121 | 170 | 220 | 269 | 319 | 368 |
1000 | 147 | 202 | 258 | 313 | 368 | 423 | 478 | 533 | 151 | 208 | 266 | 185 | 259 | 334 | 408 | 482 | 556 |
You can download tables with the type dimensions of the reductors in pdf format. Right click on the link and choose "Save target as..."
In order to open this file you must have the Adobe Acrobat Reader program installed on your computer, which you can download for free.